S. NO. | CLASS | Fees | Development Fees | Total |
1 | Pre School | 5000 | 0 | 5000 |
2 | Pre-Primary | 5000 | 0 | 5000 |
3 | I | 4625 | 0 | 4625 |
4 | II | 4625 | 0 | 4625 |
5 | III | 4625 | 0 | 4625 |
5 | IV | 3400 | 500 | 3900 |
6 | V | 3400 | 500 | 3900 |
7 | VI | 3840 | 575 | 4415 |
8 | VII | 3840 | 575 | 4415 |
9 | VIII | 3840 | 575 | 4415 |
10 | IX | 4510 | 670 | 5180 |
11 | X | 4510 | 670 | 5180 |
12 | XI & XII COMMERCE | 5240 | 780 | 6020 |
13 | XI & XII MEDICAL | 6530 | 970 | 7500 |
14 | XI & XII NON MEDICAL | 6900 | 1035 | 7935 |
Copyright 1970 - 2024 By Oxford Senior Secondary School. Design & Developed By Candour Systems.